Ramona Self Storage - Online Services

Select the Size/Type of Unit

Select Available? Size Area Monthly Rate Features
4X4 LOCKER 16.00 Sq. Feet $21.00
3X3X6 SHELVES 16.00 Sq. Feet $33.00
Employees 5X5 UP 25.00 Sq. Feet $69.00
Employees 5X5 DOWN 25.00 Sq. Feet $94.00
Employees 5X10 - UP 50.00 Sq. Feet $110.00
5X10 IN 50.00 Sq. Feet $129.00
5X10 OUT 50.00 Sq. Feet $138.00
RV - OPTIONAL 40.00 Sq. Feet $140.00
Employees RV 200.00 Sq. Feet $175.00
8X20 CONT 160.00 Sq. Feet $180.00
Employees 10X10 - UP 100.00 Sq. Feet $180.00
10X10 IN 100.00 Sq. Feet $180.00
Employees RV - WIDE 200.00 Sq. Feet $180.00
RV - END, PRIME SPOT 240.00 Sq. Feet $190.00
10X10 OUT 100.00 Sq. Feet $192.00
10X10 HOUT 100.00 Sq. Feet $212.00
10X10 H-IN 100.00 Sq. Feet $212.00
8X24 CONT 192.00 Sq. Feet $215.00
10X15 150.00 Sq. Feet $290.00
10X20 200.00 Sq. Feet $309.00
Employees 10X20 H 200.00 Sq. Feet $318.00
8X40 CONT 320.00 Sq. Feet $378.00
10X30 300.00 Sq. Feet $409.00
Employees 10X30 H/SHELVES 300.00 Sq. Feet $419.00

Select the Number of Months to Pay



You must select the size/type of unit to continue.