Online Services

Select the Size/Type of Unit

Select Available? Size Area Monthly Rate Features
8X10P 80.00 Sq. Feet $30.00
8X12P 96.00 Sq. Feet $36.00
8 X14P 112.00 Sq. Feet $42.00
8X15P 135.00 Sq. Feet $45.00
8X16P 128.00 Sq. Feet $48.00
8 X 17P 136.00 Sq. Feet $51.00
8X18P 144.00 Sq. Feet $54.00
Employees 05 X 05 25.00 Sq. Feet $55.00
8 X 19P 152.00 Sq. Feet $57.00
8 X 22P 176.00 Sq. Feet $66.00
8X29P 240.00 Sq. Feet $87.00
Employees 5 X 10 50.00 Sq. Feet $93.00
Employees 05 X 12 60.00 Sq. Feet $94.00
10 X05 50.00 Sq. Feet $95.00
Employees 05 X 15 75.00 Sq. Feet $110.00
05 X 10CC 50.00 Sq. Feet $115.00
Employees 06 X 10CC 60.00 Sq. Feet $140.00
Employees 05 X 12CC 60.00 Sq. Feet $140.00
Employees 10 X 10 100.00 Sq. Feet $144.00
Employees 10 X 12 120.00 Sq. Feet $146.00
Employees 05 X 14CC 70.00 Sq. Feet $155.00
Employees 07 X 10CC 70.00 Sq. Feet $155.00
08 X 10CC 80.00 Sq. Feet $159.00
06 X 14CC 84.00 Sq. Feet $161.00
10 X 14 140.00 Sq. Feet $165.00
Employees 10 X 10CC 100.00 Sq. Feet $180.00
Employees 10 X 15 150.00 Sq. Feet $185.00
Employees 10 X 16 160.00 Sq. Feet $190.00
10 X 18 180.00 Sq. Feet $195.00
10 X 14CC 140.00 Sq. Feet $217.00
15 X 15 225.00 Sq. Feet $222.00
Employees 10 X 20 200.00 Sq. Feet $225.00
08 X 18CC 144.00 Sq. Feet $227.00
10 X 25 250.00 Sq. Feet $260.00
10 X 18CC 180.00 Sq. Feet $265.00
10 X 26 260.00 Sq. Feet $265.00
10 X 20CC 200.00 Sq. Feet $280.00
Employees 10 X 30 300.00 Sq. Feet $296.00
12 X 20CC 240.00 Sq. Feet $318.00
10 X 36 360.00 Sq. Feet $333.00

Select the Number of Months to Pay



You must select the size/type of unit to continue.