All Secure Self Storage - Online Services

Select the Size/Type of Unit

Select Available? Size Area Monthly Rate Features
3X5 15.00 Sq. Feet $50.00
Employees 5 X 5 25.00 Sq. Feet $65.00
5 X 8 40.00 Sq. Feet $69.00
Employees OUTSIDE 25' 360.00 Sq. Feet $70.00
Employees 5 X 10 50.00 Sq. Feet $80.00
Employees OUTSIDE 40' 480.00 Sq. Feet $85.00
5 X 15 75.00 Sq. Feet $95.00
8 X 10 80.00 Sq. Feet $96.00
OUTSIDE 25 LOT 2 250.00 Sq. Feet $100.00
10 X 10 100.00 Sq. Feet $105.00
8 X 15 120.00 Sq. Feet $120.00
CANOPY 40' 480.00 Sq. Feet $139.00
10 X 15 150.00 Sq. Feet $140.00
Employees 8 X 20 160.00 Sq. Feet $160.00
8 X 40 320.00 Sq. Feet $170.00
Employees 10 X 20 200.00 Sq. Feet $170.00
10 X 25 250.00 Sq. Feet $185.00
10 X 26 260.00 Sq. Feet $190.00
10 X 30 300.00 Sq. Feet $199.00
12 X 30 360.00 Sq. Feet $235.00
13 X 30 390.00 Sq. Feet $240.00
13 X 40 520.00 Sq. Feet $275.00
16 X 20 320.00 Sq. Feet $290.00
13 X 45 585.00 Sq. Feet $299.00
13 X 50 650.00 Sq. Feet $309.00

Select the Number of Months to Pay



You must select the size/type of unit to continue.